BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan-dre Pretorius (W) c & b Richard Ngarava | 0 | 1 | 0 | 0 | 0.00 |
Reeza Hendricks b Richard Ngarava | 11 | 9 | 2 | 0 | 122.22 |
Rassie van der Dussen (C) c Ryan Burl b Trevor Gwandu | 16 | 13 | 1 | 2 | 123.08 |
Rubin Hermann b Richard Ngarava | 45 | 37 | 5 | 1 | 121.62 |
Dewald Brevis c Brian Bennett b Trevor Gwandu | 41 | 17 | 1 | 5 | 241.18 |
Corbin Bosch not out | 23 | 15 | 3 | 0 | 153.33 |
George Linde not out | 3 | 3 | 0 | 0 | 100.00 |
DID NOT BAT - Andile Simelane, Nqabayomzi Peter, Nandre Burger, Lungi Ngidi | |||||
FALL OF WICKETS - 1-1 (Lhuan-dre Pretorius, 0.1), 17-2 (Reeza Hendricks, 2.3), 38-3 (Rassie van der Dussen, 5.4), 110-4 (Dewald Brevis, 11.5), 130-5 (Rubin Hermann, 14.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Richard Ngarava | 4 | 0 | 35 | 3 | 8.75 |
Blessing Muzarabani | 3 | 0 | 22 | 0 | 7.33 |
Trevor Gwandu | 3.1 | 0 | 15 | 2 | 4.84 |
Wellington Masakadza | 2 | 0 | 21 | 0 | 10.50 |
Sikandar Raza | 2.4 | 0 | 24 | 0 | 10.00 |
Ryan Burl | 1 | 0 | 25 | 0 | 25.00 |
EXTRAS - (b 0, lb 0, w 3, nb 0) |